|
|
|
|
|
|
|
| Year | First | Last | Win | Loss | Ties | PCT | TKDN | ESC | REV | NF2 | NF3 | MAJ | SUP | T-Fall | Fall | Points |
| 1972 | CARL | BARTALONE | 4 | 6 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | JOE | BARTALONE | 8 | 5 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | JOE | CONDENI | 5 | 7 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | JIM | DiSIENA | 0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | ED | HRABEK | 3 | 7 | 0 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | JERRY | KAZIMER | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | ED | KRANE | 1 | 5 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | PETE | McDONALD | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | GREG | MILLS | 2 | 9 | 0 | 0.183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | MARK | POCTA | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | DAN | PROSPAL | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | WENDALL | SARMIR | 2 | 8 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | TONY | TRICARCHI | 1 | 8 | 0 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1972 | JIM | WALTER | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1973 | GREG | AMMADIO | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1973 | STEVE | ARMSTRONG | 0 | 8 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1973 | JOE | BARTALONE | 9 | 7 | 2 | 0.556 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 38.0 |
| 1973 | BLAISE | BRUCATO | 3 | 7 | 0 | 0.300 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 1973 | MIKE | CIPITI | 0 | 5 | 1 | 0.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1973 | JOE | CONDENI | 4 | 3 | 0 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.0 |
| 1973 | JIM | DISIENA | 12 | 6 | 0 | 0.667 | 10 | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 52.0 |
| 1973 | NICK | FRANANTONIO | 8 | 7 | 0 | 0.533 | 3 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 39.0 |
| 1973 | JOHN | HENDERSON | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1973 | ED | HRABEK | 7 | 10 | 0 | 0.412 | 6 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 25.0 |
| 1973 | KEN | KUSNER | 0 | 4 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1973 | KEN | MALEK | 0 | 5 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1973 | FRANK | MARINCEK | 2 | 13 | 0 | 0.133 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 1973 | PETE | McDONALD | 3 | 3 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 1973 | JOE | PIKUS | 3 | 13 | 0 | 0.188 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16.0 |
| 1973 | MARK | POCTA | 8 | 7 | 2 | 0.529 | 11 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 37.0 |
| 1973 | FRANK | RUSSO | 2 | 11 | 0 | 0.154 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 1973 | PHIL | TALERICO | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1973 | TONY | TRICARCHI | 7 | 10 | 0 | 0.412 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 1974 | GREG | AMMADIO | 1 | 4 | 0 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1974 | STEVE | ARMSTRONG | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1974 | JOE | BARTALONE | 13 | 6 | 2 | 0.667 | 20 | 11 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 56.0 |
| 1974 | PHIL | BIBB | 3 | 8 | 2 | 0.273 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 1974 | CHUCK | COMELLA | 0 | 1 | 0 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1974 | JOE | CONDENI | 12 | 7 | 1 | 0.625 | 17 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 38.0 |
| 1974 | NICK | FRANANTONIO | 12 | 6 | 2 | 0.650 | 11 | 4 | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 41.0 |
| 1974 | JOHN | HENDERSON | 6 | 8 | 0 | 0.429 | 8 | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 24.0 |
| 1974 | DAN | HRONEK | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1974 | TOM | LOVE | 1 | 3 | 0 | 0.250 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1974 | PETE | McDONALD | 6 | 5 | 2 | 0.538 | 7 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 24.0 |
| 1974 | BILL | MILLS | 2 | 11 | 1 | 0.179 | 4 | 17 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 1974 | RICH | MOSKEL | 2 | 10 | 0 | 0.167 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 1974 | JOE | PIKUS | 10 | 8 | 0 | 0.556 | 10 | 10 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 44.0 |
| 1974 | MARK | POCTA | 10 | 6 | 1 | 0.618 | 18 | 9 | 10 | 6 | 9 | 1 | 0 | 0 | 7 | 58.0 |
| 1974 | MATT | POCTA | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1974 | PHIL | TALERICO | 10 | 9 | 1 | 0.525 | 9 | 11 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 47.0 |
| 1974 | TONY | TRICARCHI | 10 | 7 | 0 | 0.588 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 43.0 |
| 1974 | JEFF | WODECKI | 7 | 10 | 0 | 0.412 | 6 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 39.0 |
| 1975 | PHIL | BIBB | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1975 | MIKE | CIPITI | 12 | 7 | 0 | 0.632 | 18 | 8 | 4 | 3 | 6 | 1 | 0 | 0 | 8 | 66.0 |
| 1975 | JOE | CONDENI | 10 | 7 | 3 | 0.575 | 12 | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 54.0 |
| 1975 | JOHN | DONITZEN | 2 | 5 | 0 | 0.286 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| 1975 | NICK | FRANANTONIO | 15 | 5 | 0 | 0.750 | 27 | 10 | 13 | 4 | 0 | 1 | 0 | 0 | 6 | 69.0 |
| 1975 | JOHN | JUHAZ | 0 | 3 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1975 | KEN | KEMPH | 2 | 11 | 0 | 0.154 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 1975 | TOM | LOVE | 6 | 11 | 0 | 0.353 | 8 | 12 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 26.0 |
| 1975 | MIKE | LUDWIG | 7 | 10 | 0 | 0.412 | 11 | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 39.0 |
| 1975 | MARK | POCTA | 20 | 2 | 0 | 0.909 | 30 | 10 | 6 | 5 | 16 | 3 | 1 | 0 | 5 | 93.0 |
| 1975 | JOE | RUSSO | 0 | 4 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1975 | GEORGE | SHELLENBERGER | 4 | 9 | 0 | 0.308 | 8 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 18.0 |
| 1975 | PHIL | TALERICO | 14 | 7 | 0 | 0.667 | 15 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 6 | 67.0 |
| 1975 | MIKE | WALSH | 0 | 2 | 1 | 0.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1975 | LARRY | WHITE | 7 | 10 | 0 | 0.412 | 20 | 9 | 8 | 4 | 2 | 0 | 1 | 0 | 2 | 22.0 |
| 1975 | JEFF | WODECKI | 5 | 10 | 1 | 0.344 | 17 | 15 | 10 | 7 | 10 | 1 | 0 | 0 | 3 | 36.0 |
| 1976 | STEVE | ARMSTRONG | 4 | 6 | 0 | 0.400 | 8 | 3 | 8 | 3 | 5 | 0 | 1 | 0 | 1 | 23.0 |
| 1976 | BILL | BARDY | 2 | 6 | 0 | 0.250 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 1976 | JOE | BASAR | 14 | 5 | 0 | 0.737 | 42 | 18 | 15 | 7 | 11 | 3 | 1 | 0 | 5 | 77.0 |
| 1976 | PETE | BASAR | 2 | 7 | 0 | 0.222 | 5 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 1976 | TOM | BOWERS | 3 | 8 | 1 | 0.292 | 5 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 1976 | MIKE | CIPITI | 11 | 8 | 0 | 0.579 | 15 | 13 | 5 | 3 | 8 | 1 | 1 | 0 | 5 | 60.0 |
| 1976 | JOHN | DONITZEN | 5 | 5 | 0 | 0.500 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 30.0 |
| 1976 | TIM | FACIANA | 7 | 6 | 0 | 0.538 | 10 | 13 | 13 | 5 | 11 | 0 | 3 | 0 | 1 | 41.0 |
| 1976 | TOM | FACIANA | 5 | 3 | 2 | 0.625 | 6 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 32.5 |
| 1976 | KEVIN | FONTANA | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1976 | KEITH | HENRY | 1 | 1 | 0 | 0.500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1976 | JOHN | JUHAZ | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1976 | TOM | LOVE | 6 | 8 | 1 | 0.433 | 6 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 27.0 |
| 1976 | MIKE | LUDWIG | 9 | 3 | 0 | 0.750 | 18 | 9 | 7 | 8 | 2 | 2 | 0 | 0 | 4 | 47.0 |
| 1976 | DAN | McGHEE | 5 | 8 | 0 | 0.385 | 5 | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 24.0 |
| 1976 | JOE | MIESKOWSKI | 0 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1976 | TIM | NOLAN | 2 | 13 | 0 | 0.133 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 1976 | BOB | PISKAC | 18 | 5 | 0 | 0.783 | 19 | 3 | 2 | 4 | 17 | 1 | 2 | 0 | 8 | 92.5 |
| 1976 | JOE | SIMKO | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1976 | LARRY | WHITE | 18 | 7 | 1 | 0.712 | 22 | 15 | 2 | 7 | 17 | 0 | 1 | 0 | 8 | 89.0 |
| 1976 | JEFF | WINN | 3 | 4 | 0 | 0.429 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18.0 |
| 1976 | JEFF | WODECKI | 15 | 5 | 0 | 0.750 | 19 | 13 | 4 | 6 | 6 | 1 | 0 | 0 | 5 | 79.0 |
| 1977 | DAVE | AYRES | 0 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1977 | JOE | BASAR | 17 | 2 | 0 | 0.895 | 30 | 7 | 19 | 13 | 8 | 1 | 0 | 0 | 8 | 89.5 |
| 1977 | PETE | BASAR | 14 | 7 | 0 | 0.667 | 15 | 4 | 12 | 10 | 8 | 2 | 0 | 0 | 5 | 79.0 |
| 1977 | DAVE | BRETLAND | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1977 | TIM | FACIANA | 9 | 6 | 1 | 0.600 | 22 | 11 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 45.0 |
| 1977 | TOM | FACIANA | 8 | 7 | 0 | 0.533 | 10 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 5 | 50.0 |
| 1977 | MARK | HORNER | 15 | 5 | 0 | 0.750 | 24 | 7 | 11 | 8 | 9 | 0 | 2 | 0 | 7 | 90.0 |
| 1977 | TIM | LOVE | 4 | 10 | 0 | 0.286 | 10 | 18 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 21.5 |
| 1977 | MIKE | MAZUR | 10 | 6 | 1 | 0.618 | 26 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 8 | 59.0 |
| 1977 | DAN | McGHEE | 11 | 6 | 0 | 0.647 | 16 | 16 | 5 | 13 | 2 | 0 | 0 | 0 | 6 | 66.0 |
| 1977 | TIM | NOLAN | 8 | 8 | 0 | 0.500 | 16 | 12 | 3 | 5 | 9 | 0 | 1 | 0 | 3 | 44.0 |
| 1977 | BOB | PISKAC | 14 | 7 | 0 | 0.667 | 9 | 8 | 14 | 5 | 12 | 2 | 0 | 0 | 5 | 84.5 |
| 1977 | MATT | POCTA | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1977 | BILL | ROZMAN | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1977 | MIKE | TORRELLI | 5 | 10 | 1 | 0.344 | 7 | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 35.0 |
| 1977 | LARRY | WHITE | 16 | 4 | 0 | 0.800 | 25 | 9 | 7 | 7 | 11 | 0 | 1 | 0 | 10 | 10.0 |
| 1977 | JEFF | WINN | 5 | 6 | 0 | 0.455 | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 28.0 |
| 1978 | ROBERT | ADAMS | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1978 | KEVIN | ARMSTRONG | 4 | 10 | 0 | 0.286 | 5 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 26.0 |
| 1978 | JOE | BASAR | 17 | 7 | 0 | 0.708 | 27 | 8 | 7 | 16 | 10 | 0 | 0 | 0 | 12 | 102.0 |
| 1978 | PETE | BASAR | 11 | 5 | 1 | 0.676 | 21 | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 57.0 |
| 1978 | JEFF | CONDON | 2 | 1 | 1 | 0.667 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 14.0 |
| 1978 | TOM | DEDONNA | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 1978 | KEVIN | FONTANA | 14 | 5 | 1 | 0.725 | 37 | 9 | 3 | 11 | 9 | 0 | 0 | 0 | 5 | 69.0 |
| 1978 | MIKE | MAZUR | 2 | 0 | 0 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 1978 | DAN | McGHEE | 11 | 7 | 0 | 0.611 | 13 | 6 | 10 | 9 | 6 | 0 | 1 | 0 | 3 | 50.0 |
| 1978 | TIM | NOLAN | 13 | 12 | 0 | 0.520 | 15 | 26 | 5 | 3 | 6 | 0 | 1 | 0 | 3 | 59.0 |
| 1978 | MARTY | POKORNY | 7 | 12 | 0 | 0.368 | 5 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 34.0 |
| 1978 | JOHN | SAUNDERS | 3 | 10 | 0 | 0.231 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 23.0 |
| 1978 | TONY | SHARROTTA | 0 | 3 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1978 | JOE | SIMKO | 7 | 6 | 1 | 0.538 | 13 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 33.0 |
| 1978 | ARNOLD | SMITH | 3 | 14 | 0 | 0.176 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 1978 | EMMANUEL | TAYLAN | 0 | 2 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1978 | JIM | TRICARCHI | 10 | 8 | 0 | 0.556 | 12 | 12 | 8 | 6 | 2 | 1 | 0 | 0 | 5 | 52.0 |
| 1978 | MIKE | WALSH | 16 | 7 | 1 | 0.696 | 19 | 22 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 75.5 |
| 1978 | JEFF | WINN | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18.0 |
| 1978 | TOM | YIH | 15 | 7 | 1 | 0.674 | 29 | 10 | 3 | 1 | 8 | 2 | 0 | 0 | 8 | 85.0 |
| 1979 | KEVIN | ARMSTRONG | 12 | 7 | 1 | 0.625 | 29 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 57.0 |
| 1979 | PETE | BASAR | 20 | 3 | 0 | 0.870 | 28 | 12 | 8 | 9 | 6 | 2 | 0 | 0 | 12 | 109.0 |
| 1979 | L. | BEER | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1979 | MIKE | BUCUR | 0 | 17 | 0 | 0.000 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1979 | TOM | DEDONNA | 14 | 3 | 1 | 0.824 | 25 | 10 | 11 | 8 | 10 | 2 | 2 | 0 | 3 | 72.5 |
| 1979 | KEVIN | FONTANA | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 1979 | SCOTT | HENDERSON | 1 | 0 | 0 | 1.000 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1979 | JIM | KUZNIAKOWSKI | 11 | 9 | 1 | 0.548 | 15 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 51.0 |
| 1979 | MIKE | KUZNIAKOWSKI | 15 | 4 | 0 | 0.789 | 18 | 4 | 4 | 6 | 4 | 0 | 2 | 0 | 9 | 81.0 |
| 1979 | MIKE | MAZUR | 18 | 4 | 0 | 0.818 | 42 | 5 | 11 | 5 | 16 | 2 | 0 | 0 | 9 | 89.5 |
| 1979 | BOB | NIEHAUS | 1 | 15 | 0 | 0.063 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1979 | BOB | PISKAC | 19 | 2 | 1 | 0.886 | 21 | 4 | 12 | 8 | 9 | 1 | 0 | 0 | 9 | 107.0 |
| 1979 | MARTY | POKORNY | 16 | 4 | 0 | 0.800 | 23 | 18 | 4 | 6 | 7 | 0 | 1 | 0 | 6 | 100.0 |
| 1979 | JOHN | SAUNDERS | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1979 | ANDY | VIDMAR | 2 | 2 | 0 | 0.500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 1979 | GARY | WEISS | 4 | 14 | 0 | 0.222 | 5 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 25.0 |
| 1979 | F. | WILLIAMS | 0 | 1 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1979 | TOM | YIH | 10 | 7 | 0 | 0.588 | 30 | 11 | 4 | 7 | 4 | 1 | 1 | 0 | 5 | 52.5 |
| 1980 | KEVIN | ARMSTRONG | 19 | 6 | 0 | 0.760 | 61 | 13 | 9 | 10 | 4 | 0 | 2 | 0 | 12 | 110.0 |
| 1980 | MIKE | BUCUR | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1980 | MARK | BUDNIK | 1 | 15 | 0 | 0.063 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1980 | JEFF | CONDON | 1 | 2 | 0 | 0.333 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 1980 | JERRY | GITTENGER | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 1980 | SCOTT | HENDERSON | 1 | 0 | 0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1980 | JIM | KUZNIAKOWSKI | 15 | 8 | 1 | 0.646 | 22 | 15 | 13 | 7 | 19 | 1 | 3 | 0 | 8 | 78.0 |
| 1980 | MIKE | KUZNIAKOWSKI | 13 | 10 | 0 | 0.565 | 20 | 12 | 4 | 6 | 8 | 1 | 1 | 0 | 5 | 62.0 |
| 1980 | DAVE | MARIOLA | 31 | 3 | 0 | 0.912 | 51 | 6 | 15 | 10 | 31 | 6 | 2 | 0 | 11 | 181.0 |
| 1980 | JOE | MAZUR | 16 | 6 | 2 | 0.708 | 19 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 92.0 |
| 1980 | MIKE | MAZUR | 14 | 7 | 0 | 0.667 | 32 | 10 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 73.5 |
| 1980 | | McELHANEY | 2 | 7 | 0 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| 1980 | MARK | PATSOLIC | 21 | 4 | 2 | 0.815 | 24 | 3 | 11 | 4 | 17 | 1 | 1 | 0 | 11 | 126.5 |
| 1980 | JOHN | SAUNDERS | 5 | 11 | 1 | 0.324 | 15 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 4 | 28.0 |
| 1980 | TOM | SESNY | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1980 | BOB | TORRELLI | 1 | 2 | 0 | 0.333 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1980 | ED | TRIZZINO | 31 | 6 | 0 | 0.838 | 45 | 11 | 26 | 20 | 26 | 8 | 3 | 0 | 12 | 162.5 |
| 1980 | ANDY | VIDMAR | 1 | 0 | 0 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1980 | GARY | WEISS | 9 | 8 | 0 | 0.529 | 15 | 15 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 30.0 |
| 1980 | TOM | YIH | 7 | 1 | 0 | 0.875 | 16 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 27.0 |
| 1981 | DAVE | ARMSTRONG | 0 | 2 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1981 | JEFF | BUCELL | 1 | 1 | 0 | 0.500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1981 | MIKE | BUCUR | 13 | 6 | 0 | 0.684 | 13 | 11 | 12 | 5 | 7 | 0 | 0 | 0 | 7 | 74.0 |
| 1981 | MARK | BUDNIK | 7 | 8 | 0 | 0.467 | 9 | 10 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 31.0 |
| 1981 | BOB | FONTANA | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1981 | JERRY | GITTENGER | 2 | 3 | 0 | 0.400 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 1981 | ED | GOVANG | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 1981 | DAN | JACKSON | 6 | 1 | 0 | 0.857 | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 29.0 |
| 1981 | TERRY | JACKSON | 0 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1981 | KARL | JAEGER | 30 | 3 | 0 | 0.909 | 36 | 11 | 14 | 7 | 3 | 2 | 0 | 0 | 8 | 148.0 |
